WithLumi Deals is a real-time deal aggregation platform that monitors deals from across the web, scores every deal algorithmically, and presents the best bargains to shoppers in one unified interface. We aggregate from multiple deal feeds, retailer APIs, and affiliate networks to provide comprehensive deal coverage.
Instead of browsing 10 different deal sites, shoppers get the best of all of them in one place. Every deal receives a 0-100 score based on discount percentage, price point, retailer reliability, source credibility, stock status, time sensitivity, and engagement velocity. Deals scoring 85+ are flagged as hot deals. Deals with 80%+ discount are flagged as potential price glitches.
Our deals span the following major categories:
| Category | Active Deals |
|---|---|
| Home & Garden | 2608 |
| Fashion | 2350 |
| Electronics | 1076 |
| Grocery | 967 |
| Beauty | 561 |
| Health | 512 |
| Sports | 496 |
| Automotive | 478 |
| Toys | 473 |
| Office | 184 |
| Retailer | Active Deals |
|---|---|
| Amazon | 7346 |
| Abracadabra NYC | 2260 |
| eBay | 382 |
| Universal Herbs Inc | 103 |
| Yiwu Rock Sports Goods Co., Ltd. | 40 |
| Parmedu CO.,LIMITED | 39 |
| Thesupermade Inc | 37 |
| Golden Maple | 31 |
| Vanpowers (US) | 20 |
| Earfun, Inc | 18 |
Deals are distributed across multiple channels beyond the website:
Every deal is scored 0-100 using our proprietary algorithm:
| Factor | Weight | Description |
|---|---|---|
| Discount Percentage | 35 pts | Higher percentage off = more points |
| Price Point | 15 pts | Lower absolute price = more accessible |
| Retailer Reliability | 15 pts | Amazon, Walmart, Best Buy = high trust |
| Source Credibility | 10 pts | DealNews, Reddit, Slickdeals = verified |
| Stock Status | 10 pts | In stock = full credit |
| Time Sensitivity | 5 pts | Limited-time deals get a bonus |
| Engagement Velocity | 10 pts | Deals getting rapid clicks get boosted |
Average deal score across all active deals: 42.6/100
We are actively expanding our affiliate network partnerships. If you represent a retailer or affiliate network, we can integrate your deals into our platform via API or RSS feed.
Current affiliate networks: Amazon Associates, Awin, CJ Affiliate, eBay Partner Network, Impact Radius
Deals from partner retailers can be featured in premium positions on the site:
| Placement | Description | Availability |
|---|---|---|
| Top of Page | Deal appears first in the default sort | Partner retailers only |
| Hot Deal Badge | Highlighted with HOT badge for 24h | Score-based + partner boost |
| Newsletter Feature | Included in daily email digest | Top-scored partner deals |
| Telegram Broadcast | Posted to @WithLumiDeals channel | Hot deals (85+ score) |
| Social Media | Posted to Instagram/TikTok via Zernio | Top deals with images |
We can create curated deal collections around your brand or product category. Collections are themed groupings (e.g., "Summer Tech Deals," "Back to School Essentials") that highlight relevant deals with editorial context.
For brands looking for deeper integration, we offer:
rel="nofollow sponsored noopener"Let's discuss how we can feature your deals to our audience.
Contact Us About Partnership